Imipira yimbitse ya Groove Yerekana Urukurikirane
Ibicuruzwa byihariye
Oya. | Ingano | Umutwaro wagenwe | Ibiro | ||||||||||
Diameter y'imbere | Diameter | Ubugari (B) | Chamfering | Dynamic | Igihagararo | ||||||||
d | D | Gufungura Ubwoko | Ubwoko bukingiwe | rsmin (r) | Cr | Cr | Funga | ||||||
mm | santimetero | mm | santimetero | mm | santimetero | mm | santimetero | mm | santimetero | N | N | KG | |
62000 | 10 | 0.3937 | 26 | 1.0236 | 10 | 0.3937 | 10 | 0.3937 | 0.3 | 0.012 | 4160 | 1780 | 0.022 |
62001 | 12 | 0.4724 | 28 | 1.1024 | 10 | 0.3937 | 10 | 0.3937 | 0.3 | 0.012 | 5110 | 2380 | 0.026 |
62002 | 15 | 0.5906 | 32 | 1.2598 | 11 | 0.4331 | 11 | 0.4331 | 0.3 | 0.012 | 5590 | 2840 | 0.039 |
62003 | 17 | 0.6693 | 35 | 1.3780 | 12 | 0.4724 | 12 | 0.4724 | 0.3 | 0.012 | 6000 | 3250 | 0.045 |
62200 | 10 | 0.3937 | 30 | 1.1811 | 14 | 0.5512 | 14 | 0.5512 | 0.6 | 0.024 | 5110 | 2380 | 0.040 |
62201 | 12 | 0.4724 | 32 | 1.2598 | 14 | 0.5512 | 14 | 0.5512 | 0.6 | 0.024 | 6180 | 3060 | 0.046 |
62202 | 15 | 0.5906 | 35 | 1.3780 | 14 | 0.5512 | 14 | 0.5512 | 0.6 | 0.024 | 7450 | 3700 | 0.056 |
62203 | 17 | 0.6693 | 40 | 1.5748 | 16 | 0.6299 | 16 | 0.6299 | 0.6 | 0.024 | 9560 | 4780 | 0.085 |
62204 | 20 | 0.7874 | 47 | 1.8504 | 18 | 0.7087 | 18 | 0.7087 | 1 | 0.039 | 12840 | 6650 | 0.128 |
62205 | 25 | 0.9843 | 52 | 2.0472 | 18 | 0.7087 | 18 | 0.7087 | 1 | 0.039 | 14020 | 7930 | 0.146 |
62206 | 30 | 1.1811 | 62 | 2.4409 | 20 | 0.7874 | 20 | 0.7874 | 1 | 0.039 | 19460 | 11310 | 0.242 |
62207 | 35 | 1.378 | 72 | 2.8346 | 23 | 0.9055 | 23 | 0.9055 | 1.1 | 0.043 | 25670 | 15300 | 0.345 |
62300 | 10 | 0.3937 | 35 | 1.3780 | 17 | 0.6693 | 17 | 0.6693 | 0.6 | 0.024 | 7340 | 3470 | 0.060 |
62301 | 12 | 0.4724 | 37 | 1.4567 | 17 | 0.6693 | 17 | 0.6693 | 1 | 0.039 | 9700 | 4190 | 0.074 |
62302 | 15 | 0.5906 | 42 | 1.6353 | 17 | 0.6693 | 17 | 0.6693 | 1 | 0.039 | 11400 | 5430 | 0.110 |
62303 | 17 | 0.6693 | 47 | 1.8504 | 19 | 0.7480 | 19 | 0.7480 | 1 | 0.039 | 13580 | 6580 | 0.149 |
62304 | 20 | 0.7874 | 52 | 2.0472 | 21 | 0.8268 | 21 | 0.8268 | 1.1 | 0.043 | 15940 | 7880 | 0.197 |
62305 | 25 | 0.9843 | 62 | 2.4409 | 24 | 0.9449 | 24 | 0.9449 | 1.1 | 0.043 | 22380 | 11490 | 0.320 |
62306 | 30 | 1.1811 | 72 | 2.8346 | 27 | 1.0630 | 27 | 1.0630 | 1.1 | 0.043 | 27000 | 15200 | 0.485 |
Andika ubutumwa bwawe hano hanyuma utwohereze