banner

Urusaku Rwinshi Rwicyuma Igipfukisho Cyibyuma 694 RS Imipira Yimbitse

Urusaku Rwinshi Rwicyuma Igipfukisho Cyibyuma 694 RS Imipira Yimbitse

Ibisobanuro bigufi:

US $ 1-5 / Igice | Ibice 10 (Min. Iteka)
Twandikire: 15-60
Guhuza: Kudahuza
Bitandukanye: Bitandukanye
Imirongo: Ingaragu
Icyerekezo cy'umutwaro: Imirasire
Ibikoresho: Gutwara ibyuma
Ingero: US $ 0.3 / Igice Igice kimwe (Min.Order) | Saba Icyitegererezo
Guhitamo: Birashoboka| Icyifuzo cyihariye

Ibisobanuro birambuye

Ibiranga ibicuruzwa

  • Incamake
  • Ibisobanuro ku bicuruzwa
  • Amafoto arambuye
  • Umuryango wibicuruzwa
  • Gusaba
  • Ibyiza byacu
  • Gupakira & Kohereza
  • Umwirondoro w'isosiyete
  • Ibibazo

Incamake

Amakuru Yibanze.

Icyitegererezo OYA.
694

Diameter y'imbere
4mm

hanze Diameter
11mm

Ubugari
4mm

Ibiro
0.0008kg

Icyitegererezo
694

Urwego Urusaku
Z1, Z2, Z3, Z4

Icyitonderwa
P0, P6, P5, P4, P2

Ibikoresho byo gutwara
Umuyoboro wa plastike + Ikarito

Ibisobanuro
4 * 11 * 4mm

Ikirangantego
JVB

Inkomoko
Cixi, Ubushinwa

Kode ya HS
8482102000

Ubushobozi bw'umusaruro
50000PCS buri kwezi

Ibisobanuro ku bicuruzwa

Urusaku Ruto Rwicyuma Igipfukisho 694 Amafaranga Yumupira Wimbitse
Ibisobanuro ku bicuruzwa
Icyitegererezo 694
Ingano 4 * 11 * 4mm
Ibikoresho Icyuma cya Chrome (Gcr15) + G16
Urwego Urusaku Z1, Z2, Z3, Z4
Icyitonderwa P0, P6, P5, P4, P2
Gusiba C0, CM, C3, C4, C2

Low Noise Bearings Steel Cover 694 RS Deep Groove Ball BearingsLow Noise Bearings Steel Cover 694 RS Deep Groove Ball BearingsLow Noise Bearings Steel Cover 694 RS Deep Groove Ball BearingsLow Noise Bearings Steel Cover 694 RS Deep Groove Ball BearingsLow Noise Bearings Steel Cover 694 RS Deep Groove Ball Bearings

Amafoto arambuye

Low Noise Bearings Steel Cover 694 RS Deep Groove Ball Bearings

Umuryango wibicuruzwa
Oya. Ingano Umutwaro wagenwe Ibiro
Diameter y'imbere Diameter Ubugari (B) Chamfering Dynamic Igihagararo
d D Gufungura Ubwoko Ubwoko bukingiwe rsmin (r) Cr Cr Funga
mm santimetero mm santimetero mm santimetero mm santimetero mm santimetero N N KG
693 3 0.1181 8 0.3150 3 0.1181 4 0.1575 0.15 0.006 430 170 0.0008
694 4 0.1575 11 0.4331 4 0.1575 4 0.1575 0.15 0.006 960 350 0.0017
695 5 0.1969 13 0.5118 4 0.1575 4 0.1575 0.2 0.008 1070 420 0.0023
696 6 0.2362 15 0.5906 5 0.1969 5 0.1969 0.2 0.008 1470 600 0.0036
697 7 0.2756 17 0.6693 5 0.1969 5 0.1969 0.3 0.012 1600 710 0.0050
698 8 0.3150 19 0.7480 6 0.2362 6 0.2362 0.3 0.012 2230 910 0.0076
699 9 0.3543 20 0.7874 6 0.2362 6 0.2362 0.3 0.012 2480 1090 0.0085
6900 10 0.3937 22 0.8661 6 0.2362 6 0.2362 0.3 0.012 2690 1270 0.0100
6901 12 0.4724 24 0.9449 6 0.2362 6 0.2362 0.3 0.012 2890 1460 0.0120
6902 15 0.5906 28 1.1024 7 0.2756 7 0.2756 0.3 0.012 4320 2250 0.0180
6903 17 0.6693 30 1.1811 7 0.2756 7 0.2756 0.3 0.012 4590 2550 0.0190
6904 20 0.7874 37 1.4567 9 0.3543 9 0.3543 0.3 0.012 6370 3680 0.0380
6905 25 0.9843 42 1.6535 9 0.3543 9 0.3543 0.3 0.012 6660 4180 0.0440
6906 30 1.1811 47 1.8504 9 0.3543 9 0.3543 0.3 0.012 7240 5010 0.0500
6907 35 1.3780 55 2.1654 10 0.3543 10 0.3937 0.6 0.024 10390 7160 0.7500
6908 40 1.5748 62 2.4409 12 0.3937 12 0.4724 0.6 0.024 13020 9200 0.1180
6909 45 1.7717 68 2.6772 12 0.4724 12 0.4724 0.6 0.024 13490 10130 0.1280
6910 50 1.9685 72 2.8346 12 0.4724 12 0.4724 0.6 0.024 13900 10990 0.1330
6911 55 2.1654 80 3.1496 13 0.4724 13 0.5118 1 0.039 14820 12690 0.1770
6912 60 2.3622 85 3.3465 13 0.5118 13 0.5118 1 0.039 15080 13480 0.1910
6913 65 2.5591 90 3.5433 13 0.5118 13 0.5118 1 0.039 19950 17490 0.2000
6914 70 2.7559 100 3.9370 16 0.6299 16 0.6299 1 0.039 25950 21850 0.3270
6915 75 2.9528 105 4.1339 16 0.6299 16 0.6299 1 0.039 26780 23560 0.3450
6916 80 3.1496 110 4.3307 16 0.6299 16 0.6299 1 0.039 27590 25280 0.3630
6917 85 3.3465 120 4.7244 18 0.7087 18 0.7087 1.1 0.043 31900 29700 0.5170
Oya. Ingano Umutwaro wagenwe Ibiro
Diameter y'imbere Diameter Ubugari (B) Chamfering Dynamic Igihagararo
d D Gufungura Ubwoko Ubwoko bukingiwe rsmin (r) Cr Cr Funga
mm santimetero mm santimetero mm santimetero mm santimetero mm santimetero N N KG
6918 90 3.5433 125 4.9213 18 0.7087 18 0.7087 1.1 0.0430 32800 31500 0.5400
6919 95 3.7402 130 5.1181 18 0.7087 18 0.7087 1.1 0.0430 33700 33300 0.5670
6920 100 3.9370 140 5.5118 20 0.7874 20 0.7874 1.1 0.0430 39901 39135 0.7710
6921 105 4.1339 145 5.7087 20 0.7874 20 0.7874 1.1 0.0430 41005 41410 0.7930
6922 110 4.3307 150 5.9055 20 0.7874 20 0.7874 1.1 0.0430 42090 43537 0.8300
6924 120 4.7244 165 6.4961 22 0.8661 22 0.8661 1.1 0.0430 55000 56900 1.1290
6926 130 5.1181 180 7.0866 24 0.9449 24 0.9449 1.5 0.0590 65100 67200 1.7800
6928 140 5.5181 190 7.4803 24 0.9449 24 0.9449 1.5 0.0590 66600 71200 1.8000
6930 150 5.9055 210 8.2677 28 1.1023 28 1.1023 1.5 0.0590 84700 90200 2.1000
6932 160 6.2922 220 8.6614 28 1.1023 28 1.1023 1.5 0.0590 86900 95500 3.9000
6934 170 6.6929 230 9.0551 28 1.1023 28 1.1023 1.5 0.0590 88800 100000 4.6000
6936 180 7.0866 250 9.8425 33 1.2992 33 1.2992 1.5 0.0590 118000 133000 5.4000
6938 190 7.4803 260 10.2362 33 1.2992 33 1.2992 1.5 0.0590 117000 133000 5.8600
6940 200 7.8740 280 11.0236 38 1.4960 38 1.4960 2 0.0787 149000 168000 7.3000
6944 220 8.6614 300 11.8110 38 1.4960 38 1.4960 2 0.0787 152000 178000 6.3400
6948 240 9.4488 320 12.5984 38 1.4960 - - 2 0.0787 142000 178000 8.2000
6952 260 10.2362 360 14.1732 46 1.8110 - - 2 0.0787 210000 268000 13.7000
6956 280 11.0236 380 14.9606 46 1.8110 - - 2 0.0787 210000 268000 15.0000
6960 300 11.8110 420 16.5354 56 2.2047 - - 2.5 0.0984 270000 370000 21.1000
6964 320 12.5984 440 17.3228 56 2.2047 - - 2.5 0.0984 275000 392000 23.0000
6968 340 13.3858 460 18.1102 56 2.2047 - - 3 0.1181 292000 418000 27.0000
6972 360 14.1732 480 18.8976 56 2.2047 - - 3 0.1181 319000 446000 40.0000
619/500 500 19.6850 670 26.3779 78 3.0709 - - 3.5 0.1378 445000 808000 80.0000

Low Noise Bearings Steel Cover 694 RS Deep Groove Ball Bearings

Gusaba

Low Noise Bearings Steel Cover 694 RS Deep Groove Ball BearingsLow Noise Bearings Steel Cover 694 RS Deep Groove Ball Bearings

Ibyiza byacu

Low Noise Bearings Steel Cover 694 RS Deep Groove Ball Bearings

Gupakira & Kohereza

Low Noise Bearings Steel Cover 694 RS Deep Groove Ball Bearings

Umwirondoro w'isosiyete

Mu kwibanda ku bice bya Deep Groove Ball Bearing mumyaka irenga 20, twumva ibyo abakiriya bacu bakeneye.Isosiyete ikora Cixi JVB niyambere ikora uruganda rukora imipira ya Deep Groove mu majyaruguru yUbushinwa, Ikirango cyacu ni JVB.Isosiyete ya JVB ifite ubuso bungana na hegitari 170, ifite agaciro k’umwaka urenga miliyoni 100 z'amadolari.Hamwe nimirongo irenga 30 yumusaruro nibikoresho bishya byo gukora no kugerageza, JVB igenzura imikorere nubwiza bwibicuruzwa byacu mugihe gikomeza ubushobozi bwo gukora.Twabonye inararibonye ya R & D.Muri 2008, twatanze abajenjeri b'Abayapani NSK nk'abajyanama.Mu myaka yashize, JVB yateje imbere yigenga ikora neza cyane mubyuma bidafite ibyuma na plastiki yubuhanga kandi yabonye ibyemezo byinshi byemewe byigihugu ndetse n’amahanga.Witegereze kubaka ubufatanye burigihe mubucuruzi nawe!Low Noise Bearings Steel Cover 694 RS Deep Groove Ball Bearings

Ibibazo

1. Turi bande?Dufite icyicaro i Zhejiang, mu Bushinwa, guhera mu 2010, kugurisha mu burasirazuba bwo hagati (30.00%), Uburayi bw'Iburasirazuba (20.00%), Isoko ryo mu Gihugu (15.00%), Aziya y'Amajyepfo (10.00%), Amerika y'Amajyaruguru (10.00%), Amajyepfo y'iburasirazuba Aziya (10.00%), Amerika yepfo (5.00%).Mu biro byacu hari abantu bagera kuri 11-50.2. Nigute dushobora kwemeza ubuziranenge?Burigihe icyitegererezo kibanziriza umusaruro mbere yumusaruro rusange;Buri gihe Ubugenzuzi bwa nyuma mbere yo koherezwa;3. Ni iki ushobora kutugurira?Imipira yimbitse ya Groove, Ifata Urukuta ruto, Micro-Bear, Miniature Bear, Inch4. Kuki wagura muri twe, aho kugura kubandi batanga?Cixi JVB Bearing Co., Ltd yashinzwe mu mwaka wa 2010 ariko imaze imyaka 12 ikora ubucuruzi bwimbitse butwara ubucuruzi bwimbere mu gihugu ifite ikirango cyayo "JVB" kuburyo bufite izina ryiza mubushinwa hamwe ninganda zubufatanye kugirango hamenyekane neza.5. Ni izihe serivisi dushobora gutanga?Amasezerano yo gutanga yemewe: FOB, CFR, CIF;Amafaranga yemewe yo kwishyura: USD, CNY;Ubwoko bwo Kwishura Bwemewe: T / T, L / C, D / PD / A, MoneyGram, Ikarita y'inguzanyo, PayPal, Western Union, Cash, Escrow;Ururimi ruvugwa: Icyongereza, Igishinwa.


  • Mbere:
  • Ibikurikira:

  • Andika ubutumwa bwawe hano hanyuma utwohereze